Einachsiger Leistungsprüfstand mit einer Wirbelstrombremse

| Typ | Belastungsversion |
| Aussenmaße (L x B x H) [mm] | 1000 x 3356 x 310 |
| Max/min Spurweite [mm] | 2230/920 |
| Minimum Reifendurchmesser [mm] | 400 |
| Gewicht pro Achse [kg] | 3000 |
| Anzahl der Achsen | 1 |
| Bremsen | 1x 1000Nm Wirbelstrombremse |
| Vmax [km/h] | 300 |
| Test Modus | Inertialmessung, dynamische Belastung Modus, Fahrsimulation, Konstante Drehzahl Modus |
| Pmax [PS] – Inertialmessung | 450 [1] |
| Pmax [PS] – dynamische Belastung Modus und Fahrsimulation | 600 [1] |
| Pmax [PS] – Konstante Drehzahl Modus (Radleistung) | 270 [2] |
| Messgenauigkeit – Inertialmessung [%] | 0,1 |
| Messgenauigkeit – dynamische Belastung Modus [%] | 1 |
| Stromquelle (ohne Gebläsen) | min. AC 400V / 32A |
| Druckluft | min. 6 bar |
| Montage | unter o. auf dem Boden, mobile Version |
| Optional Zubehör | Turbolader Sensor, AFR Sensor, Lüftungsventilator, Absaugventilator, Absaugschlauch |
[1] Maximale Leistung ist abhängig von Motor Drehmoment Charakteristik und Motor Drehzahl. Autos mit höherer Motorleistung kann mit geringeren Genauigkeit gemessen werden.
[2] Maximale Leistung ist abhängig Wirbelstrombremse Rotationen.
